MICASENSE ALTUM-PT KIT w/ SKYPORT for MATRICE 200/210/300
The MicaSense Altum-PT Kit w/ Skyport for Matrice 200/210/300 FOR HIGHEST RESOLUTION & DATA QUALITY
Do you need an all-in-one answer for an advanced remote sensing and agricultural projects? The MicaSense Altum-PT Kit w/ Skyport for Matrice 200/210/300 effortlessly combines an ultra-high-resolution panchromatic imager, with five discrete spectral bands, and a new thermal imager that comes with double the ground resolution of the last Altum sensor, which allows applications, such as early-stage stand counting, at the plant level. The Altum-PT also features open API's, a new storage device able to store up to 2 captures/second.
The MicaSense Altum-PT Kit w/ Skyport for Matrice 200/210/300's all new remote sensing capabilities will be within your grasp using the all new 12MP panchromatic sensor that sharpens the imagery to an incredibly accurate results (1.2cm at 60m) ~ increasing the spatial resolution of the multispectral & thermal data. This can make it perfect for intensive research and high-value crop management for agriculture, all the way from scientists who need leaf-level information in their phenotyping projects, to agriculturalist & farmers seeking optimal irrigation channels who face worldwide changes in climate.
The MicaSense Altum-PT Kit w/ Skyport for Matrice 200/210/300 has a built-in 320 x 256 radiometric thermal camera, which can help evaluations of water stress and irrigation system efficiency with incredible accuracy. All is synchronized with multispectral & thermal imagers for pixel-aligned outputs through multiple bands and crazy high resolutions! Providing superior details and imaging quality for agricultural management and crop science applications that not seen before!
MicaSense Altum-PT Kit w/ Skyport for Matrice 200/210/300 - KEY FEATURES:


TECHNICAL SPECIFICATIONS & DOWNLOADS
Altum-PT | Specifications |
---|---|
Weight | 460 g (16.2 oz.) |
Dimensions | 11.0 x 8.0 x 6.9 cm |
External Power | 7.0 V - 25.2 V |
Power Input | 5.5/7.0/10W (standby, average, peak) |
Sensor Resolution | 2064 x 1544 (3.2MP per MS band) |
Spectral Bands | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) |
Interfaces | 3 configurable GPIO: select from trigger input, PPS input, PPS output, and top of frame signals. Host virtual button. USB 2.0 port for WiFi. Serial. 10/100/1000 Ethernet. CFexpress for storage |
RGB Color Output | 12.4 MP (global shutter, aligned with all bands) |
Thermal | FLIR LWIR thermal infrared 7.5-13.5um radiometrically calibrated |
Capture Rate | 2 capture per second raw DNG* |
Interfaces | 3 configurable GPIO: select from trigger input, PPS input, PPS output, and top of frame signals. Host virtual button. USB 2.0 port for WiFi. Serial. 10/100/1000 Ethernet. CF Express for storage |
Multispec GSD (per multispec band) | 5.28 cm per pixel at 120 m |
Thermal GSD | 33.5 cm per pixel at 120 m |
Panchro & Pansharpened GSD | 2.49 cm per pixel at 120 m |
Field of View | 50° HFOV x 38° VFOV (multispectral) |
Storage | CFexpress Card |
NOTE: Specifications may change without notice.
Combination of Thermal & multispectral imagery
Capture incredibly high resolutions of all three multispectral, thermal, & panchromatic data for pixel-aligned outputs using the all new MicaSense Altum-PT Kit w/ Skyport for Matrice 200/210/300. No more worrisome post-processing, or data alignment, because the Altum-PT simultaneously captures these bands in real time! More power, more spectrums, more data, and most important; more control.

MicaSense Altum-PT Kit w/ Skyport for Matrice 200/210/300: CALIBRATED MULTISPECTRAL IMAGERY
CRP 2 A new compact version of our Calibrated Reflectance Panel. Same functionality, now in a smaller size and easier to carry!
**Note: Each camera kit comes with the radiometric calibration tools you need to enable comparison over time.
DLS 2 Our next-generation light sensor, with cutting-edge technology for irradiance and sun angle measurements. It provides more accurate, reliable data, greatly reduces the need for post-processing, and substantially improves radiometric accuracy. With the integrated GPS, setup with any aircraft is simple.

A Comprehensive Overview of CROP HEALTH, MAPPING, & MANAGEMENT
Every Plant Counts...
High-res imagery is required for plant counting algorithms - that can combine a Panchromatic lens with 5-high-resolution multispectral lenses. This can allow higher resolution RGB & outputs for plant count even at early growth stages..

WHAT'S IN THE BOX
UPGRADED FEATURES:
SENSOR COMPARISON CHART
Professional Kits (Sensor + DLS2) DJI SkyPort Kits (Sensor + SkyPort adapter + DLS2)
Enter your text here... | Enter your text here... | Dual System (Discont.)e. | |||
---|---|---|---|---|---|
Weight | 231.9 g | 350 g | 508.8 g 508.8 g | 294.4g Sensor + SkyPort adapter + DLS2 | 440 g |
Dimensions | 8.7cm x 5.9cm x 4.54cm (3.4in x 2.3in x 1.8in) | 8.9 x 7.0 x 6.7 cm (3.5in x 2.8in x 2.6in) | 8.7cm x 12.3cm x 7.6cm (3.4in x 4.8in x 3.0in) | 8.7cm x 5.9cm x 4.54cm (3.4in x 2.3in x 1.8in) | 8.9 x 7.0 x 11.0cm (3.5in x 2.8in x 4.3in) |
External Power | 4.2 V - 15.8 V | 7.0 V - 25.2 V | 4.2 V DC - 15.8 V DC | Provided by SkyPort adapter | Provided by SkyPort adapter |
Power Input | 4.0/8.0W (nominal, peak) | 5.5/7.0/10W (standby, average, peak) | 8.0/16.0W (nominal peak) | Provided by SkyPort adapter | Provided by SkyPort adapter |
Spectral Bands | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) | Coastal Blue 444(28)*, Blue 475(32), Green 531(14)*, Green 560(27), Red 650(16)*, Red 668(14), Red Edge 705(10)*, Red Edge 717(12), Red Edge 740(18)*, NIR 842(57) | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) |
RGB Output | 3.6 MP (global shutter, aligned with all bands) | 5.1 MP (global shutter, aligned with all bands) | 3.6 MP (global shutter, aligned with all bands) | 3.6 MP (global shutter, aligned with all bands) | 5.1 MP (global shutter, aligned with all bands) |
Sensor Resolution | 1280 x 960 (1.2 MP per EO band) | 1456 x 1088 (1.6MP per MS band) | 1280 x 960 (1.2 MP per EO band) | 1280 x 960 (1.2 MP per EO band) | 1456 x 1088 (1.6MP per MS band) 2464 x 2056 (5.1MP panchromatic band) |
Ground Sample Distance | 8 cm per pixel (per band) at 120m (~400 ft) AGL | 7.7 cm per pixel (per MS band), | 8 cm per pixel (per band) at 120 m (~400 ft) AGL | 8 cm per pixel (per band) at 120m (~400 ft) AGL | 7.7 cm per pixel (per MS band), |
Capture Rate | One capture per second (all bands), 12-bit RAW | Up to three captures per second raw DNG | One capture per second (all bands), 12-bit RAW | One capture per second (all bands), 12-bit RAW | Up to three captures per second raw DNG |
Interfaces | Serial, 10/100/1000 ethernet, removable Wi-Fi, external trigger, GPS, SDHC | 3 GPIO: Trigger input, top of frame out, 1 PPS out, host button. USB 2.0 port for WiFi, serial, 10/100/1000 ethernet, and CF Express Storage. | Serial, 10/100/1000 ethernet, removable Wi-Fi, external trigger, GPS, SDHC | Provided by SkyPort: Serial, 10/100/1000 BT Ethernet, External Trigger | Provided by SkyPort adapter |
Field of View | 47° HFOV (multispectral) | 50° HFOV x 38° VFOV (MS) 44° HFOV x 38° VFOV (PAN) | 47° HFOV (multispectral) | 47° HFOV (multispectral) | 50° HFOV x 38° VFOV (MS) 44° HFOV x 38° VFOV (PAN) |
Storage | SD Card | CFexpress Card | SD Card | SD Card | CFexpress Card |
*Specifications are subject to change without notice
*Capture rates vary based on write speed of USB storage device
I looked around other online stores, but chose UAVPrime. Glad I did. They had me flying by the end of the week!

Rodrigo M.
Happy Father
I called in over the phone and was amazed at the service. They took real good care of me.

Brandon C.
Real Estate
After being let down by another store, I found UAVPrime. Andrew was helpful and got me on the right track!

Peter A.
World Traveller
Reviews
There are no reviews yet.