MICASENSE REDEDGE-P KIT + DJI SKYPORT for M300/ M200/ 210
The Micasense RedEdge-P Kit + DJI Skyport for M300/ M200/ 210 FOR HIGHEST RESOLUTION & DATA QUALITY
What's the difference between the older generations of multispectral cameras by MicaSense? How about a high-resolution, not to mention, panchromatic band for pan-sharpened output resolutions of 2cm(60m) - that's 2x the ground resolution imaging of the RedEdge-MX. The Micasense RedEdge-P Kit + DJI Skyport for M300/ M200/ 210 is an all-in-one for high-res multispectral & RGB imagery that has an optimized Field of View (FOV: visual angle of a lens) and capture rate(calibrated) for efficient flights. You can also count on MicaSense's rigorous, factory-calibration quality control to create a mighty & powerful imaging camera that takes the results to the next level!
Micasense RedEdge-P Kit + DJI Skyport for M300/ M200/ 210 - KEY FEATURES:

TECHNICAL SPECIFICATIONS & DOWNLOADS
RedEdge-P | Specifications |
---|---|
Weight | 350 g (12.3 oz.) |
Dimensions | 8.9 x 7.0 x 6.7 cm |
External Power | 7.0 V - 25.2 V |
Power Input | 5.5/7.0/10W (standby, average, peak) |
Sensor Resolution | 1456 x 1088 (1.6MP per MS band) |
Spectral Bands | Blue, green, red, red edge, near-IR |
Wavelength (nm) | Blue (475 nm center, 32 nm bandwidth), |
RGB Color Output | 5.1 MP (global shutter, aligned with all bands) |
Ground Sample Distance (GSD) | 7.7 cm per pixel (per MS band) at 120m (~400 ft) AGL |
Capture Rate | Up to 3 captures per second raw DNG |
Interfaces | 3 configurable GPIO: select from trigger input, PPS input, PPS output, and top of frame signals. Host virtual button. USB 2.0 port for WiFi. Serial. 10/100/1000 Ethernet. CF Express for storage |
Field of View | 50° HFOV x 38° VFOV (MS) |
Storage | CFexpress Card |
NOTE: Specifications may change without notice.
The REDEDGE-P v.s. REDEDGE-MX data Comparison Chart

* Above data shows hay bales in the center of a field. Micasense RedEdge-P Kit + DJI Skyport for M300/ M200/ 210(Left) and RedEdge-MX(Right) for comparison.
Micasense RedEdge-P Kit + DJI Skyport for M300/ M200/ 210 - CALIBRATED MULTISPECTRAL IMAGERY
CRP 2: Calibration Reflectance Panel part Deux ~ Same functionality but now in a smaller, easier to carry, compact size!
**Note: Each camera kit comes with the radiometric calibration tools you need to enable comparison over time.
DLS 2: This new DSL light sensor has cutting-edge tech for irradiance and sun angle measurements. Providing way more accurate and reliable data. This greatly reduces the need to post-processing and significantly improves radiometric accuracy. Setup with any UAV is simple with the integrated GPS!
RedEdge-MX - (4cm at 60m)

RedEdge-P - (2cm at 60m)

Take it up a notch by seamlessly capturing the standard spectral bands with a spatial resolution! When speeding up to 60m, get 2cm resolution with the RedEdge-P's High-Resolution Panchromatic Imager which enables higher resolution RGB and different multispectral outputs.
HIGH-RESOLUTION RGB & MULTISPECTRAL OUTPUTS

A Comprehensive Overview of CROP HEALTH, MAPPING, & MANAGEMENT
Every Plant Counts...
High-res imagery is required for plant counting algorithms - that can combine a Panchromatic lens with 5-high-resolution multispectral lenses. This can allow higher resolution RGB & outputs for plant count even at early growth stages..

WHAT'S IN THE BOX

SENSOR COMPARISON CHART
Professional Kits (Sensor + DLS2) DJI SkyPort Kits (Sensor + SkyPort adapter + DLS2)
Dual Camera System (discont.) | |||||
---|---|---|---|---|---|
Weight | 231.9 g | 350 g | 508.8 g | 294.4g Sensor + SkyPort adapter + DLS2 | 440 g |
Dimensions | 8.7cm x 5.9cm x 4.54cm (3.4in x 2.3in x 1.8in) | 8.9 x 7.0 x 6.7 cm (3.5in x 2.8in x 2.6in) | 8.7cm x 12.3cm x 7.6cm (3.4in x 4.8in x 3.0in) | 8.7cm x 5.9cm x 4.54cm (3.4in x 2.3in x 1.8in) | 8.9 x 7.0 x 11.0cm (3.5in x 2.8in x 4.3in) |
External Power | 4.2 V - 15.8 V | 7.0 V - 25.2 V | 4.2 V DC - 15.8 V DC | Provided by SkyPort adapter | Provided by SkyPort adapter |
Power Input | 4.0/8.0W (nominal, peak) | 5.5/7.0/10W (standby, average, peak) | 8.0/16.0W (nominal peak) | Provided by SkyPort adapter | Provided by SkyPort adapter |
Spectral Bands | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) | Coastal Blue 444(28)*, Blue 475(32), Green 531(14)*, Green 560(27), Red 650(16)*, Red 668(14), Red Edge 705(10)*, Red Edge 717(12), Red Edge 740(18)*, NIR 842(57) | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) | Blue 475(32), Green 560(27), Red 668(14), Red Edge 717(12), NIR 842(57) |
RGB Output | 3.6 MP (global shutter, aligned with all bands) | 5.1 MP (global shutter, aligned with all bands) | 3.6 MP (global shutter, aligned with all bands) | 3.6 MP (global shutter, aligned with all bands) | 5.1 MP (global shutter, aligned with all bands) |
Sensor Resolution | 1280 x 960 (1.2 MP per EO band) | 1456 x 1088 (1.6MP per MS band) | 1280 x 960 (1.2 MP per EO band) | 1280 x 960 (1.2 MP per EO band) | 1456 x 1088 (1.6MP per MS band) 2464 x 2056 (5.1MP panchromatic band) |
Ground Sample Distance | 8 cm per pixel (per band) at 120m (~400 ft) AGL | 7.7 cm per pixel (per MS band), | 8 cm per pixel (per band) at 120 m (~400 ft) AGL | 8 cm per pixel (per band) at 120m (~400 ft) AGL | 7.7 cm per pixel (per MS band), |
Capture Rate | One capture per second (all bands), 12-bit RAW | Up to three captures per second raw DNG | One capture per second (all bands), 12-bit RAW | One capture per second (all bands), 12-bit RAW | Up to three captures per second raw DNG |
Interfaces | Serial, 10/100/1000 ethernet, removable Wi-Fi, external trigger, GPS, SDHC | 3 GPIO: Trigger input, top of frame out, 1 PPS out, host button. USB 2.0 port for WiFi, serial, 10/100/1000 ethernet, and CF Express Storage. | Serial, 10/100/1000 ethernet, removable Wi-Fi, external trigger, GPS, SDHC | Provided by SkyPort: Serial, 10/100/1000 BT Ethernet, External Trigger | Provided by SkyPort adapter |
Field of View | 47° HFOV (multispectral) | 50° HFOV x 38° VFOV (MS) 44° HFOV x 38° VFOV (PAN) | 47° HFOV (multispectral) | 47° HFOV (multispectral) | 50° HFOV x 38° VFOV (MS) 44° HFOV x 38° VFOV (PAN) |
Storage | SD Card | CFexpress Card | SD Card | SD Card | CFexpress Card |
*Specifications are subject to change without notice
*Capture rates vary based on write speed of USB storage device
*Denotes RedEdge-MX Blue bands
I looked around other online stores, but chose UAVPrime. Glad I did. They had me flying by the end of the week!

Rodrigo M.
Happy Father
I called in over the phone and was amazed at the service. They took real good care of me.

Brandon C.
Real Estate
After being let down by another store, I found UAVPrime. Andrew was helpful and got me on the right track!

Peter A.
World Traveller
Reviews
There are no reviews yet.